| Amount | $42,568 |
| Cards | 283 |
| Best Off $25+ | 13.1% |
| Average Off | 9.0% |
| Daily Added | $1,813 |
| Daily Removed | $1,155 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 72.3% | 72.3% |
| CardCash | 69.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 76.6% |
| AMC Theatres | 76.2% |
| Bed Bath & Beyond | 73.8% |
| CVS | 73.8% |
| Uber | 72.5% |
| Amazon.com | 71.4% |
| Ebay | 71.1% |
| Speedway SuperAmerica | 69.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
AmEx Hilton Business Credit Card Review (2025.10 Update: 175k Offer)
Last Chance For Q3, Now Get Up To $120 In Gift Cards! How To Use The AMEX Platinum Annu
AmEx/Wells/USBank Offers: Save 10% On HomeDepot.com (Up To $25 Cashback)
Kroger / Harris Teeter: 4x Fuel Points On Select Third Party Gift Cards & Fixed VGC/MGC
AmEx Hilton Aspire Credit Card Review (2025.10 Update: 175k Offer)