| Amount | $75,992 |
| Cards | 512 |
| Best Off $25+ | 6.5% |
| Average Off | 6.4% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 80.0% | |
| Cards4Cash | 55.0% | 55.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 88.8% |
| AMC Theatres | 88.4% |
| Bed Bath & Beyond | 85.6% |
| CVS | 85.6% |
| Uber | 84.0% |
| Amazon.com | 82.8% |
| Ebay | 82.4% |
| Speedway SuperAmerica | 80.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Google Play App: Save 20% On Starbucks, AMC, Domino’s; 15% DoorDash, Gamestop & More
Ink Business Cash℠ Credit Card Review (2025.11 Update: $750 Offer; New Bonus Restriction)
ShopRite: Purchase $100 In Gift Cards & Save $15 On Your Next Shop (11/9-11/15)
[Starts 11/10] Chase Amazon Prime Visa $250 Signup Bonus With No Spend Required
Marriott Bonvoy Boundless® Credit Card Review (2025.11 Update: 50k+3FN Offer)