| Amount | $54,500 |
| Cards | 301 |
| Best Off $25+ | 13.0% |
| Average Off | 9.1% |
| Daily Added | $750 |
| Daily Removed | $500 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 65.0% | 65.0% |
| CardCash | 62.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 68.8% |
| AMC Theatres | 68.5% |
| Bed Bath & Beyond | 66.3% |
| CVS | 66.3% |
| Uber | 65.1% |
| Amazon.com | 64.2% |
| Ebay | 63.9% |
| Speedway SuperAmerica | 62.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
CVS: Get $15 ExtraBucks When You Spend $75 On Select Gift Cards (Zillions, Chipotle, Do
SMOKING HOT! Earn 20% Cash Back From PayPal On Any Pay Over Time Order! Save On Samsung
New Kosher Restaurants Deals Added In Miami & Chicago! Get Up To $120 In Gift Cards! Ho
N0RT0N ANTlVlRUS SUPP0RT `NUMBER