| Amount | $55,784 |
| Cards | 310 |
| Best Off $25+ | 13.9% |
| Average Off | 8.8% |
| Daily Added | $194 |
| Daily Removed | $194 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 65.0% | 65.0% |
| CardCash | 62.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 68.8% |
| AMC Theatres | 68.5% |
| Bed Bath & Beyond | 66.3% |
| CVS | 66.3% |
| Uber | 65.1% |
| Amazon.com | 64.2% |
| Ebay | 63.9% |
| Speedway SuperAmerica | 62.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Don’t Forget To Use Q4 AMEX Platinum Lululemon Credit, Plus Stack With End Of Year Sales!
Amazon: $100 Walgreens For $85, $50 Chipotle With $7.50 Amazon Credit
Buy $25 Of Starbucks Gift Cards And Get A $5 Bonus
Office Depot/Max Stores: Buy $300 In Visa Giftcards & Get $15 Instant Discount (12/21-1
Google Play App: Discounted Disney (10%) & Starbucks (15%) Giftcards