| Amount | $55,903 |
| Cards | 310 |
| Best Off $25+ | 16.8% |
| Average Off | 9.3% |
| Daily Added | $609 |
| Daily Removed | $1,306 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 65.0% | 65.0% |
| CardCash | 60.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 66.6% |
| AMC Theatres | 66.3% |
| Bed Bath & Beyond | 64.2% |
| CVS | 64.2% |
| Uber | 63.0% |
| Amazon.com | 62.1% |
| Ebay | 61.8% |
| Speedway SuperAmerica | 60.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
[Starts 11/10] Chase Amazon Prime Visa $250 Signup Bonus With No Spend Required
Leaked: New Hilton Diamond Reserve Tier Coming in 2026? [Update: Confirmed by Hilton]
Ink Business Cash℠ Credit Card Review (2025.11 Update: $750 Offer; New Bonus Restriction)
Chase Amazon Prime Credit Card Review (2025.11 Update: $250 Offer)
Giant, Stop&Shop, Martin’s: Get 4x-6x Points On Third-Party Giftcards (10/31-11/20)