| Amount | $30,541 |
| Cards | 167 |
| Best Off $25+ | 13.0% |
| Average Off | 10.0% |
| Daily Added | $0 |
| Daily Removed | $500 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 65.0% | 65.0% |
| CardCash | 62.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 68.8% |
| AMC Theatres | 68.5% |
| Bed Bath & Beyond | 66.3% |
| CVS | 66.3% |
| Uber | 65.1% |
| Amazon.com | 64.2% |
| Ebay | 63.9% |
| Speedway SuperAmerica | 62.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
H-E-B: Buy $150 In Select Giftcards & Get $25 H-E-B Giftcard (Southwest, Disney, Airbnb
VanillaGift.com: 100% Off Purchase Fees Vanilla Cards (VGHURRY25)
Staples.com: Save 15-20% On Select Happy eGiftcards
Samsung 49″ Odyssey G9 Curved Gaming Monitor + $200 Amazon Gift Card For $702.04 Shippe
Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift