| Amount | $2,336 |
| Cards | 67 |
| Best Off $25+ | 3.2% |
| Average Off | 2.7% |
| Daily Added | $137 |
| Daily Removed | $897 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Foot Locker, Inc. is an American sportswear and footwear retailer, with its headquarters in Midtown Manhattan, New York City, and operating in approximately 20 countries worldwide.
| Market | Physical | egift |
|---|---|---|
| CardCash | 83.0% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 92.1% |
| AMC Theatres | 91.7% |
| Bed Bath & Beyond | 88.8% |
| CVS | 88.8% |
| Uber | 87.2% |
| Amazon.com | 85.9% |
| Ebay | 85.5% |
| Speedway SuperAmerica | 83.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Giant, Stop&Shop, Martin’s: 3x Fuel Points on Mastercard Gift Cards (12/5-12/11)
Giftcards.com: Save On IKEA, Amtrak, CVS and Dozens More
Discover Card: 15-20% Discount When Redeeming Rewards For Giftcards (Apple, Chipotle, L
PayPal: 15% Off Chipotle, 20% Off Fandango Giftcards