| Amount | $71,421 |
| Cards | 468 |
| Best Off $25+ | 8.4% |
| Average Off | 7.3% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Famous Footwear is a nationwide chain of retail stores in the United States dealing in branded footwear, generally at prices discounted from manufacturer's suggested prices. Established in 1960 as a single store, "Famous" is regarded as both a forerunner and champion of the trend towards the establishment of discount shopping malls in America.[citation needed] The chain is currently a division of the St. Louis-based Brown Shoe Company and maintains over 1,125 storefronts in 2010.
| Market | Physical | egift |
|---|---|---|
| GCW Trading Club | 82.0%+* | |
| CardCash | 72.0% | |
| Cards4Cash | 55.0% | 55.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 79.9% |
| AMC Theatres | 79.6% |
| Bed Bath & Beyond | 77.0% |
| CVS | 77.0% |
| Uber | 75.6% |
| Amazon.com | 74.5% |
| Ebay | 74.2% |
| Speedway SuperAmerica | 72.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
VanillaGift.com: 100% Off Purchase Fees Vanilla Cards (VGHURRY25)
Mygiftcardsplus: Save On Giftcards For Applebee’s, Red Robin & More
Kroger.com: Save On eGiftcards For Uber, PetSmart, Choice, Google, Ulta and more
Final Day! Don’t Forget To Use Your Resy Credit, Plus Get Deals In NJ, NYC, Miami, And
[Expired] Staples: No Activation Fee on $200 Mastercard Gift Cards (12/21-12/27)