| Amount | $342 |
| Cards | 4 |
| Best Off $25+ | 3.4% |
| Average Off | 3.2% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 78.0% | |
| Cards4Cash | 70.5% | 70.5% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.6% |
| AMC Theatres | 86.2% |
| Bed Bath & Beyond | 83.5% |
| CVS | 83.5% |
| Uber | 81.9% |
| Amazon.com | 80.7% |
| Ebay | 80.3% |
| Speedway SuperAmerica | 78.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Bestbuy.com: Save On Giftcards For DoorDash, Wayfair, Darden, Adidas & More
[Expired Again] Bestbuy.com: $100 Amazon Giftcard + $10 Best Buy eGiftcard For Free (Li