| Amount | $6,425 |
| Cards | 66 |
| Best Off $25+ | 12.8% |
| Average Off | 9.8% |
| Daily Added | $750 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Denny's (also known as Denny's Diner on some of the locations' signage) is a full-service pancake house/coffee shop/fast casual family restaurant chain. It operates over 1,600 restaurants in the United States, Puerto Rico, Canada, Dominican Republic, El Salvador, Curaçao, Costa Rica, Venezuela, Honduras, Japan (transliterated as ???? Den?zu), Mexico, New Zealand, Qatar, and the United Arab Emirates.
| Market | Physical | egift |
|---|---|---|
| CardCash | 68.0% | |
| Cards4Cash | 60.0% | 60.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 75.5% |
| AMC Theatres | 75.1% |
| Bed Bath & Beyond | 72.8% |
| CVS | 72.8% |
| Uber | 71.4% |
| Amazon.com | 70.4% |
| Ebay | 70.0% |
| Speedway SuperAmerica | 68.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Amazon: $100 Walgreens For $85, $50 Chipotle With $7.50 Amazon Credit
[Now Also Available With Visa] Get A $100 Mastercard eGift Card For $100, Or Just $95 W
Giftcards.com: Save On Giftcards For Lowe’s, IKEA, Starbucks, Visa, Petsmart, Wayfair a
Dollar General: Save 15% On Giftcards For Starbucks, Mcdonald’s & More (12/12 Only)