Amount | $339 |
Cards | 5 |
Best Off $25+ | 0.5% |
Average Off | 0.5% |
Daily Added | $0 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Zara (Spanish: [??a?a]) is a Spanish clothing and accessories retailer based in Arteixo, Galicia, and founded in 1975 by Amancio Ortega and Rosalía Mera. It is the flagship chain store of the Inditex group, the world's largest apparel retailer. The fashion group also owns brands such as Massimo Dutti, Pull and Bear, Uterqüe, Stradivarius, Oysho and Bershka.
Market | Physical | egift |
---|---|---|
GCW Trading Club | 81.0%+* | |
CardCash | 83.0% | |
Cards4Cash | 68.0% | 68.0% |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 92.1% |
AMC Theatres | 91.7% |
Bed Bath & Beyond | 88.8% |
CVS | 88.8% |
Uber | 87.2% |
Amazon.com | 85.9% |
Ebay | 85.5% |
Speedway SuperAmerica | 83.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
Last Chance For Q3! [Now Working With Bonuses At Tabernacle, Wall Street Grill, And Men
DoorDash DashPass Members: Save 10% Off Many Giftcard Brands
Office Depot/Max Stores: Buy $300 In Visa Giftcards & Get $15 Instant Discount (9/28-10/4)
Maximizing The Lululmen $300 Credit On American Express Platinum Card