| Amount | $3,602 |
| Cards | 36 |
| Best Off $25+ | 15.5% |
| Average Off | 12.7% |
| Daily Added | $127 |
| Daily Removed | $400 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Maurices is an American clothing retail chain based in Duluth, Minnesota. Founded in 1931, the chain comprises more than 900 stores in the U.S. and Canada, primarily located in shopping malls and smaller towns. However, they have started to branch out to larger cities. The chain is owned by Ascena Retail Group, who acquired it in 2005.
| Market | Physical | egift |
|---|---|---|
| CardCash | 66.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 73.3% |
| AMC Theatres | 72.9% |
| Bed Bath & Beyond | 70.6% |
| CVS | 70.6% |
| Uber | 69.3% |
| Amazon.com | 68.3% |
| Ebay | 68.0% |
| Speedway SuperAmerica | 66.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
[Expired] Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift
Don’t Forget To Finish Taking Advantage Of Strata Elite 2025 Benefits!
Ends Today! Earn A $250 Amazon Gift Card And 5%-10% Back At Amazon With The Chase Amazo
[Ends Soon] Chase Amazon Prime Visa $250 Signup Bonus With No Spend Required