| Amount | $530 |
| Cards | 2 |
| Best Off $25+ | 11.5% |
| Average Off | 11.5% |
| Daily Added | $60 |
| Daily Removed | $94 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Maurices is an American clothing retail chain based in Duluth, Minnesota. Founded in 1931, the chain comprises more than 900 stores in the U.S. and Canada, primarily located in shopping malls and smaller towns. However, they have started to branch out to larger cities. The chain is owned by Ascena Retail Group, who acquired it in 2005.
| Market | Physical | egift |
|---|---|---|
| CardCash | 68.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 75.5% |
| AMC Theatres | 75.1% |
| Bed Bath & Beyond | 72.8% |
| CVS | 72.8% |
| Uber | 71.4% |
| Amazon.com | 70.4% |
| Ebay | 70.0% |
| Speedway SuperAmerica | 68.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Giftcards.com: Get $5 Giftcard With Purchase Of Any $50 Giftcard (Visa, Home Depot, and
Southwest Rapid Rewards® Plus Credit Card Review (2025.10 Update: 85k Offer)
Staples: No Purchase Fee On $200 Visa Gift Cards (10/12-10/25; Limit 9)
Amex Business Gold Card Review (2025.10 Update: New $150 Squarespace Credit; 200k Offer)