| Amount | $167,776 |
| Cards | 740 |
| Best Off $25+ | 4.6% |
| Average Off | 2.1% |
| Daily Added | $2,077 |
| Daily Removed | $4,092 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
West Elm (stylized as west elm) is an upscale retail store that features contemporary furniture designs and other housewares. It is a wholly owned subsidiary of Williams-Sonoma, Inc. There are currently 78 stores in the United States, Canada, Australia, England and the Middle East. Customers are able to shop in-store, online, or through a catalog by calling a toll free number. The larger products like sofas and beds are only displayed in stores for customers to see and feel in-person, likening West Elm to a pure catalog/online retail company.
| Market | Physical | egift |
|---|---|---|
| CardCash | 83.5% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 92.7% |
| AMC Theatres | 92.3% |
| Bed Bath & Beyond | 89.3% |
| CVS | 89.3% |
| Uber | 87.7% |
| Amazon.com | 86.4% |
| Ebay | 86.0% |
| Speedway SuperAmerica | 83.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Bestbuy.com: Save On Giftcards For DoorDash, Wayfair, Darden, Adidas & More
[Expired Again] Bestbuy.com: $100 Amazon Giftcard + $10 Best Buy eGiftcard For Free (Li