| Amount | $44,941 |
| Cards | 368 |
| Best Off $25+ | 6.2% |
| Average Off | 4.5% |
| Daily Added | $2,174 |
| Daily Removed | $4,743 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Pottery Barn is a United States-based home furnishing store chain with retail stores in the United States, Canada, Puerto Rico, the Philippines and Australia. Pottery Barn is a wholly owned subsidiary of Williams-Sonoma, Inc. since September 1986, when it was purchased from GAP, Inc.
| Market | Physical | egift |
|---|---|---|
| CardCash | 76.5% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 84.9% |
| AMC Theatres | 84.5% |
| Bed Bath & Beyond | 81.9% |
| CVS | 81.9% |
| Uber | 80.3% |
| Amazon.com | 79.2% |
| Ebay | 78.8% |
| Speedway SuperAmerica | 76.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
(1/11-1/17) Shoprite: Buy $50 In Third-Party Giftcards, Get $10 Shopping Voucher
(1/18 – 1/24) Family Fare: Save 20% On Giftcards For Lowe’s & More (Limit 2)
Kroger / Harris Teeter: 4x Fuel Points On Third Party & Visa/MC Gift Cards
Newegg.com: $500 Southwest eGiftcard For $460 (SSF898)
(Update) Robinhood Credit Card Full Details (3x On All Purchases, No Cap)