| Amount | $11,126 |
| Cards | 37 |
| Best Off $25+ | 10.8% |
| Average Off | 9.5% |
| Daily Added | $0 |
| Daily Removed | $228 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Torrid is an American retail chain owned by Hot Topic. The store offers plus-size clothing and accessories for women and teenage girls sizes 12 - 26. Torrid began operations in April 2001. The first location opened in the Brea Mall in Brea, California. Torrid currently has over 170 stores in operation across 36 states in the United States of America.
| Market | Physical | egift |
|---|---|---|
| CardCash | 70.0% | |
| Cards4Cash | 50.0% | 50.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 77.7% |
| AMC Theatres | 77.4% |
| Bed Bath & Beyond | 74.9% |
| CVS | 74.9% |
| Uber | 73.5% |
| Amazon.com | 72.5% |
| Ebay | 72.1% |
| Speedway SuperAmerica | 70.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Southwest Rapid Rewards® Premier Credit Card Review (2025.10 Update: 85k Offer)
Giftcards.com: Get $5 Giftcard With Purchase Of Most $50 Giftcards (Visa, Home Depot, a
Giftcards.com: 15% Off Petco Gift Cards, 10% Off Uber & DoorDash Gift Cards (3x Rakuten)
Safeway: Get 10x Points On Zift Zillions
CVS: Get $20 ExtraBucks When You Spend $100 On Select Gift Cards (Zillions, Chipotle, D