| Amount | $150 |
| Cards | 6 |
| Best Off $25+ | 2.5% |
| Average Off | 2.5% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Pizza Hut is an American restaurant chain and international franchise, known for pizza and side dishes, it's now corporately known as Pizza Hut, Inc. and is a subsidiary of Yum! Brands, Inc., the world's largest restaurant company.
| Market | Physical | egift |
|---|---|---|
| CardCash | 78.0% | |
| Cards4Cash | 74.5% | 74.5% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.6% |
| AMC Theatres | 86.2% |
| Bed Bath & Beyond | 83.5% |
| CVS | 83.5% |
| Uber | 81.9% |
| Amazon.com | 80.7% |
| Ebay | 80.3% |
| Speedway SuperAmerica | 78.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
SoFi Invest: $150 Bonus Via Finder
(1/11-1/17) Shoprite: Buy $50 In Third-Party Giftcards, Get $10 Shopping Voucher
(1/18 – 1/24) Family Fare: Save 20% On Giftcards For Lowe’s & More (Limit 2)
Giant, Stop&Shop, Martin’s: 2x Fuel Points on Mastercard Gift Cards (12/5-12/11)
BoA Alaska Atmos Ascent Credit Card Review (2026.1 Update: 80k Offer Still Alive)