| Amount | $525 |
| Cards | 3 |
| Best Off $25+ | 18.9% |
| Average Off | 18.0% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
The Microsoft Store is a chain of retail stores and an online shopping site, owned and operated by Microsoft and dealing in computers, computer software and consumer electronics. The stores aim to "improve the PC and Microsoft retail purchase experience for consumers worldwide and help consumers make more informed decisions about their PC and software purchases."
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 75.0% | 75.0% |
| CardCash | 60.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 66.6% |
| AMC Theatres | 66.3% |
| Bed Bath & Beyond | 64.2% |
| CVS | 64.2% |
| Uber | 63.0% |
| Amazon.com | 62.1% |
| Ebay | 61.8% |
| Speedway SuperAmerica | 60.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Cashstar: 5% Discount On Best Buy eGiftcard ($500 For $475)
[Finish Q4 Spending!] AMEX Hilton Credits: Lock In Credit At The Waldorf Astoria Jerusa
Google Play App: Discounted Disney (10%) & Starbucks (15%) Giftcards
Lowe’s: Get 20% Bonus On eGiftcard Purchase $100+ (Limit 1)
Mygiftcardsplus: Save On Giftcards For Applebee’s, Red Robin & More