| Amount | $13,092 |
| Cards | 165 |
| Best Off $25+ | 20.9% |
| Average Off | 20.5% |
| Daily Added | $125 |
| Daily Removed | $125 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 65.0% | 65.0% |
| CardCash | 58.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 64.4% |
| AMC Theatres | 64.1% |
| Bed Bath & Beyond | 62.1% |
| CVS | 62.1% |
| Uber | 60.9% |
| Amazon.com | 60.0% |
| Ebay | 59.7% |
| Speedway SuperAmerica | 58.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Giant, Stop&Shop, Martin’s: Get 4x-6x Points On Third-Party Giftcards (10/31-11/20)
CVS: Get $20 ExtraBucks When You Spend $100 On Select Gift Cards (Zillions, Chipotle, D
Google Play App: Save 20% On Starbucks, AMC, Domino’s; 15% DoorDash, Gamestop & More
(Update) Maximizing The $300 Dining Credit With Chase Sapphire Reserve Exclusive Tables
Southwest Rapid Rewards® Plus Credit Card Review (2025.10 Update: 85k Offer)