| Amount | $350 |
| Cards | 7 |
| Best Off $25+ | 15.0% |
| Average Off | 15.0% |
| Daily Added | $100 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Lucille's Smokehouse Bar-B-Que is a chain of restaurants founded in Signal Hill, California specializing in southern and Cajun style meals. Locations now include California, Arizona, and Nevada. A southern American and Blues theme is featured in the restaurants, which specialize in barbecue cuisine. The chain is owned by Hofman Hospitality Group.
| Market | Physical | egift |
|---|---|---|
| CardCash | 63.0% | |
| Cards4Cash | 55.0% | 55.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 69.9% |
| AMC Theatres | 69.6% |
| Bed Bath & Beyond | 67.4% |
| CVS | 67.4% |
| Uber | 66.2% |
| Amazon.com | 65.2% |
| Ebay | 64.9% |
| Speedway SuperAmerica | 63.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Giant, Stop&Shop, Martin’s: 3x Fuel Points on Mastercard Gift Cards (12/5-12/11)
Giftcards.com: Save On IKEA, Amtrak, CVS and Dozens More
Discover Card: 15-20% Discount When Redeeming Rewards For Giftcards (Apple, Chipotle, L
PayPal: 15% Off Chipotle, 20% Off Fandango Giftcards