| Amount | $4,470 |
| Cards | 84 |
| Best Off $25+ | 29.3% |
| Average Off | 25.5% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Fazoli's is an Italian-American fast casual restaurant chain based in Lexington, Kentucky. It was founded in 1988 and is owned by Sun Capital Partners. The chain specializes in Italian cuisine and dishes. Carl Howard is the company's president and CEO.
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 65.0% | 65.0% |
| CardCash | 53.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 58.8% |
| AMC Theatres | 58.6% |
| Bed Bath & Beyond | 56.7% |
| CVS | 56.7% |
| Uber | 55.7% |
| Amazon.com | 54.9% |
| Ebay | 54.6% |
| Speedway SuperAmerica | 53.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Don’t Forget To Use Your Resy Credit, Plus Get Deals In NJ, NYC, Miami, And Chicago!
Giftcards.com: 10-15% Off Various Giftcards
Save On Gift Cards From Google Play, Stack With PayPal Offer
VanillaGift.com: 100% Off Purchase Fees Vanilla Cards (VGHURRY25)
[Expired] Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift