Amount | $600 |
Cards | 12 |
Best Off $25+ | 19.4% |
Average Off | 17.7% |
Daily Added | $0 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Fazoli's is an Italian-American fast casual restaurant chain based in Lexington, Kentucky. It was founded in 1988 and is owned by Sun Capital Partners. The chain specializes in Italian cuisine and dishes. Carl Howard is the company's president and CEO.
Market | Physical | egift |
---|---|---|
Cards4Cash | 65.0% | 65.0% |
CardCash | 62.0% | |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 68.8% |
AMC Theatres | 68.5% |
Bed Bath & Beyond | 66.3% |
CVS | 66.3% |
Uber | 65.1% |
Amazon.com | 64.2% |
Ebay | 63.9% |
Speedway SuperAmerica | 62.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
DoorDash: Save 15% Off Giftcards For DoorDash, Lyft, Southwest, Sheetz, Wayfair & More
Limited Time Offer! Earn 80,000 ThankYou® Points With The New Citi Strata Elite℠ Card,
$100 Uber Eats/Uber Gift Cards For $85 From Newegg
Capital One Savor Cash Rewards Credit Card Review (Formerly SavorOne) (2025.8 Update: $
Ibotta: Hotels.com Giftcard 15% Discount (Debit Card Payment Only)