| Amount | $4,470 |
| Cards | 84 |
| Best Off $25+ | 29.3% |
| Average Off | 25.5% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Fazoli's is an Italian-American fast casual restaurant chain based in Lexington, Kentucky. It was founded in 1988 and is owned by Sun Capital Partners. The chain specializes in Italian cuisine and dishes. Carl Howard is the company's president and CEO.
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 65.0% | 65.0% |
| CardCash | 53.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 58.8% |
| AMC Theatres | 58.6% |
| Bed Bath & Beyond | 56.7% |
| CVS | 56.7% |
| Uber | 55.7% |
| Amazon.com | 54.9% |
| Ebay | 54.6% |
| Speedway SuperAmerica | 53.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
VanillaGift.com: 100% Off Purchase Fees Vanilla Cards (VGHURRY25)
Mygiftcardsplus: Save On Giftcards For Applebee’s, Red Robin & More
Kroger.com: Save On eGiftcards For Uber, PetSmart, Choice, Google, Ulta and more
Final Day! Don’t Forget To Use Your Resy Credit, Plus Get Deals In NJ, NYC, Miami, And
[Expired] Staples: No Activation Fee on $200 Mastercard Gift Cards (12/21-12/27)