Amount | $900 |
Cards | 18 |
Best Off $25+ | 21.9% |
Average Off | 21.9% |
Daily Added | $0 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Fazoli's is an Italian-American fast casual restaurant chain based in Lexington, Kentucky. It was founded in 1988 and is owned by Sun Capital Partners. The chain specializes in Italian cuisine and dishes. Carl Howard is the company's president and CEO.
Market | Physical | egift |
---|---|---|
Cards4Cash | 65.0% | 65.0% |
CardCash | 58.0% | |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 64.4% |
AMC Theatres | 64.1% |
Bed Bath & Beyond | 62.1% |
CVS | 62.1% |
Uber | 60.9% |
Amazon.com | 60.0% |
Ebay | 59.7% |
Speedway SuperAmerica | 58.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
Last Chance For Q3! [Now Working With Bonuses At Tabernacle, Wall Street Grill, And Men
DoorDash DashPass Members: Save 10% Off Many Giftcard Brands
Office Depot/Max Stores: Buy $300 In Visa Giftcards & Get $15 Instant Discount (9/28-10/4)
Maximizing The Lululmen $300 Credit On American Express Platinum Card