| Amount | $770 |
| Cards | 27 |
| Best Off $25+ | 6.6% |
| Average Off | 5.3% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Cub Foods is a supermarket chain with seventy-seven stores in Minnesota and Illinois. The company is a wholly owned subsidiary of Eden Prairie, Minnesota-based SuperValu Inc. The store was famous for being “no frills; sack your own groceries ...”
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 80.0% | 80.0% |
| CardCash | 75.5% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 83.8% |
| AMC Theatres | 83.4% |
| Bed Bath & Beyond | 80.8% |
| CVS | 80.8% |
| Uber | 79.3% |
| Amazon.com | 78.1% |
| Ebay | 77.8% |
| Speedway SuperAmerica | 75.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Giftcards.com: Get $10 Giftcard With Purchase Of Any $100 Giftcard (Visa,, and Many Mor
A Map for The Edit by Chase Travel
Southwest Rapid Rewards® Premier Credit Card Review (2025.10 Update: 85k Offer)
ShopRite: Purchase $100 In Gift Cards & Save $25 On Your Next Shop (11/9-11/15)
Giant, Stop&Shop, Martin’s: Get 4x-6x Points On Third-Party Giftcards (10/31-11/6)