Amount | $299 |
Cards | 3 |
Best Off $25+ | 0.5% |
Average Off | 0.5% |
Daily Added | $0 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Crocs, Inc. is a shoe manufacturer founded by Scott Seamans, Lyndon "Duke" Hanson, and George Boedecker, Jr.—to produce and distribute a foam clog design acquired from a Quebec company called Foam Creations. The shoe was originally developed as a spa shoe. The first model produced by Crocs, the Beach, was unveiled in 2002 at the Ft. Lauderdale Boat Show in Florida, and sold out the 200 pairs produced at that time.
Market | Physical | egift |
---|---|---|
CardCash | 82.5% | |
Cards4Cash | 62.0% | 62.0% |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 91.6% |
AMC Theatres | 91.2% |
Bed Bath & Beyond | 88.3% |
CVS | 88.3% |
Uber | 86.6% |
Amazon.com | 85.4% |
Ebay | 85.0% |
Speedway SuperAmerica | 82.5% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
Office Depot/Max Stores: Buy $300 In Visa Giftcards & Get $15 Instant Discount (9/28-10/4)
DoorDash DashPass Members: Save 10% Off Many Giftcard Brands [Lowe & More]
Meijer Mperks: $10 Off $150 Mastercard Giftcards 10/1-10/7
[Now Working With Bonuses At Tabernacle, Wall Street Grill, And Mendel’s KC BBQ!] How T
AmEx Hilton Aspire Credit Card Review (2025.10 Update: 175k Offer)