| Amount | $550 |
| Cards | 10 |
| Best Off $25+ | 8.8% |
| Average Off | 8.5% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Carl's Jr. is an American-based fast-food restaurant chain operating in the Western and Southwestern states. As of 2015[update] it has started expanding or is already in Canada, Dominican Republic, Brazil, Puerto Rico, Malaysia, Denmark, Guatemala, Costa Rica, New Zealand, Singapore, Russia, Vietnam, Thailand, Panama, Colombia, Ecuador, Turkey, Indonesia, United Kingdom, China, The Bahamas, Mexico, and Japan. CKE Restaurants, Inc owns the chain.
| Market | Physical | egift |
|---|---|---|
| CardCash | 72.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 79.9% |
| AMC Theatres | 79.6% |
| Bed Bath & Beyond | 77.0% |
| CVS | 77.0% |
| Uber | 75.6% |
| Amazon.com | 74.5% |
| Ebay | 74.2% |
| Speedway SuperAmerica | 72.0% |
Don’t Forget To Use Your Resy Credit, Plus Get Deals In NJ, NYC, Miami, And Chicago!
Giftcards.com: 10-15% Off Various Giftcards
Save On Gift Cards From Google Play, Stack With PayPal Offer
VanillaGift.com: 100% Off Purchase Fees Vanilla Cards (VGHURRY25)
[Expired] Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift