Amount | $1,350 |
Cards | 16 |
Best Off $25+ | 5.0% |
Average Off | 4.1% |
Daily Added | $0 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Calvin Klein Inc. is an American fashion house founded by the fashion designer Calvin Klein. The company is headquartered in Midtown Manhattan, New York City and is currently owned by PVH.
Market | Physical | egift |
---|---|---|
CardCash | 81.0% | |
Cards4Cash | 65.0% | 65.0% |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 89.9% |
AMC Theatres | 89.5% |
Bed Bath & Beyond | 86.7% |
CVS | 86.7% |
Uber | 85.1% |
Amazon.com | 83.8% |
Ebay | 83.4% |
Speedway SuperAmerica | 81.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
Best Credit Card Signup Bonus Offers in Aug 2025
AmEx Marriott Bonvoy Brilliant Credit Card Review (2025.8 Update: 185k Offer)
AmEx Blue Cash Everyday (BCE) Credit Card Review (2025.8 Update: $200 Offer; $84 Disney
Citigold Checking Account Review (2025.7 Update: $1,500 Offer, Some Other Updates)