Amount | $48 |
Cards | 1 |
Best Off $25+ | 12.9% |
Average Off | 12.9% |
Daily Added | $0 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Swarovski AG (/sw?r??fski/ sworr-OFF-skee) is an Austrian producer of luxury cut lead glass, headquartered in Wattens, Austria. The company is split into two major industry areas, the Swarovski Kristall business unit that primarily works with luxury items and fashion design crystals, and the Tyrolit business unit that manufactures bonded abrasives as well as concrete sawing and drilling machinery.
Market | Physical | egift |
---|---|---|
Cards4Cash | 71.0% | 71.0% |
CardCash | 68.0% | |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 75.5% |
AMC Theatres | 75.1% |
Bed Bath & Beyond | 72.8% |
CVS | 72.8% |
Uber | 71.4% |
Amazon.com | 70.4% |
Ebay | 70.0% |
Speedway SuperAmerica | 68.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
BoA Checking Account Review (2025.8 Update: $500 Offer!)
Giftcards.com: $100 Instacart eGiftcard For $90
DoorDash DashPass Members: Save 10% Off Best Buy Giftcards & More
Newegg.com: $100 Uber eGiftcard For $85 (Limit 10)
Kroger / Harris Teeter: 4x Fuel Points On Third-Party Gift Cards & Fixed VGC/MGC (8/15-