| Amount | $134 |
| Cards | 2 |
| Best Off $25+ | 8.5% |
| Average Off | 8.0% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Shoe Carnival is a retailer of family footwear in the United States. The company operates over 370 stores throughout the midwest, south, and southeast regions. It was founded by David Russell in 1978 and is headquartered in Evansville, Indiana.
| Market | Physical | egift |
|---|---|---|
| CardCash | 71.0% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 78.8% |
| AMC Theatres | 78.5% |
| Bed Bath & Beyond | 76.0% |
| CVS | 76.0% |
| Uber | 74.6% |
| Amazon.com | 73.5% |
| Ebay | 73.1% |
| Speedway SuperAmerica | 71.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
VanillaGift.com: 100% Off Purchase Fees Vanilla Cards (VGHURRY25)
Mygiftcardsplus: Save On Giftcards For Applebee’s, Red Robin & More
Kroger.com: Save On eGiftcards For Uber, PetSmart, Choice, Google, Ulta and more
Final Day! Don’t Forget To Use Your Resy Credit, Plus Get Deals In NJ, NYC, Miami, And
[Expired] Staples: No Activation Fee on $200 Mastercard Gift Cards (12/21-12/27)