 
                | Amount | $3,207 | 
| Cards | 13 | 
| Best Off $25+ | 6.0% | 
| Average Off | 3.7% | 
| Daily Added | $1,228 | 
| Daily Removed | $2,784 | 
| Type | Qty | Value | Price | Save | Warranty | Market | 
|---|
| Type | Value | Save | Seller Rating | Market | 
|---|
Scheels All Sports is a privately held, employee owned and operated sporting goods and entertainment chain store headquartered in Fargo, North Dakota. Scheels operates 24 store locations in nine U.S. states. Their slogan is Gear. Passion. Sports.
| Market | Physical | egift | 
|---|---|---|
| CardCash | 82.0% | |
| Cards4Cash | 65.0% | 65.0% | 
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate | 
|---|---|
| Hotels.com | 91.0% | 
| AMC Theatres | 90.6% | 
| Bed Bath & Beyond | 87.7% | 
| CVS | 87.7% | 
| Uber | 86.1% | 
| Amazon.com | 84.9% | 
| Ebay | 84.5% | 
| Speedway SuperAmerica | 82.0% | 
| - Cashback | - Credit card rewards | 
| - Mileage | - Hotel points | 
Safeway: Get 12x Points On Zift Zillions (Plus, $10 Coupon Deal)
Capital One VentureOne Rewards Credit Card Review (2025.10 Update: 40k+$100 Offer!)
Amex Business Gold Card Review (2025.10 Update: New $150 Squarespace Credit; 200k Offer)
Giftcards.com: Get $5 Giftcard With Purchase Of Most $50 Giftcards (Visa, Starbucks, an
Staples: No Purchase Fee On $200 Visa Gift Cards (10/12-10/25; Limit 9)