| Amount | $4,400 |
| Cards | 76 |
| Best Off $25+ | 7.3% |
| Average Off | 7.0% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 71.0% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 78.8% |
| AMC Theatres | 78.5% |
| Bed Bath & Beyond | 76.0% |
| CVS | 76.0% |
| Uber | 74.6% |
| Amazon.com | 73.5% |
| Ebay | 73.1% |
| Speedway SuperAmerica | 71.0% |
DoorDash DashPass Members: Save 15% Off Many Giftcard Brands (Chipotle, Lowe’s, Etc)
Chase Freedom Unlimited® (CFU) Review (2025.5 Update: $300 Signup Bonus Offer!)
American Red Cross: Get $15 Amazon eGiftcard For Donating Blood (12/8-12/18)
Meijer: Purchase $50 In Third Party Giftcards, Get 5,000 Point