Amount | $3,799 |
Cards | 19 |
Best Off $25+ | 24.2% |
Average Off | 21.2% |
Daily Added | $75 |
Daily Removed | $0 |
Type | Qty | Value | Price | Save | Warranty | Market |
---|
Type | Value | Save | Seller Rating | Market |
---|
Levi Strauss & Co. /?li?va? ?str??s/ is a privately held American clothing company known worldwide for its Levi's brand of denim jeans. It was founded in 1853 when Levi Strauss came from Buttenheim, Bavaria, to San Francisco, California to open a west coast branch of his brothers' New York dry goods business. The company's corporate headquarters is located at Levi's Plaza in San Francisco.
Market | Physical | egift |
---|---|---|
CardCash | 57.0% | |
Cards4Cash | 40.0% | 40.0% |
Raise | Your price (15% fee) | |
GiftCardOutlets | Your price |
Brand | Rate |
---|---|
Hotels.com | 63.3% |
AMC Theatres | 63.0% |
Bed Bath & Beyond | 61.0% |
CVS | 61.0% |
Uber | 59.9% |
Amazon.com | 59.0% |
Ebay | 58.7% |
Speedway SuperAmerica | 57.0% |
- Cashback | - Credit card rewards |
- Mileage | - Hotel points |
Ibotta: Hotels.com Giftcard 15% Discount (Debit Card Payment Only)
[Sold Out] Giftcards.com: $100 Instacart eGiftcard For $90
Barclays Hawaiian Airlines Credit Card Review (2025.8 Update: 80k Offer)
Kroger / Harris Teeter: 4x Fuel Points On Third-Party Gift Cards & Fixed VGC/MGC (8/22
Capital One Savor Cash Rewards Credit Card Review (Formerly SavorOne) (2025.8 Update: $