| Amount | $6,492 |
| Cards | 24 |
| Best Off $25+ | 24.5% |
| Average Off | 22.2% |
| Daily Added | $186 |
| Daily Removed | $152 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Levi Strauss & Co. /?li?va? ?str??s/ is a privately held American clothing company known worldwide for its Levi's brand of denim jeans. It was founded in 1853 when Levi Strauss came from Buttenheim, Bavaria, to San Francisco, California to open a west coast branch of his brothers' New York dry goods business. The company's corporate headquarters is located at Levi's Plaza in San Francisco.
| Market | Physical | egift |
|---|---|---|
| CardCash | 57.0% | |
| Cards4Cash | 40.0% | 40.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 63.3% |
| AMC Theatres | 63.0% |
| Bed Bath & Beyond | 61.0% |
| CVS | 61.0% |
| Uber | 59.9% |
| Amazon.com | 59.0% |
| Ebay | 58.7% |
| Speedway SuperAmerica | 57.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Cashstar: 5% Discount On Best Buy eGiftcard ($500 For $475)
[Finish Q4 Spending!] AMEX Hilton Credits: Lock In Credit At The Waldorf Astoria Jerusa
Amazon: $100 Uber For $85; $100 Walgreens For $85; $50 Chipotle With $7.50 Amazon Credit
Google Play App: Discounted Disney (10%) & Starbucks (15%) Giftcards