| Amount | $11,507 |
| Cards | 99 |
| Best Off $25+ | 4.2% |
| Average Off | 2.9% |
| Daily Added | $367 |
| Daily Removed | $689 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 82.0% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 91.0% |
| AMC Theatres | 90.6% |
| Bed Bath & Beyond | 87.7% |
| CVS | 87.7% |
| Uber | 86.1% |
| Amazon.com | 84.9% |
| Ebay | 84.5% |
| Speedway SuperAmerica | 82.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Don’t Forget To Use Q4 AMEX Platinum Lululemon Credit, Plus Stack With End Of Year Sales!
Staples: No Activation Fee on $200 Mastercard Gift Cards (12/21-12/27)
[Expired] Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift
Chipotle: Get $50 eGiftcard & Get $10 Bonus eGift
[Expired] Staples: No Activation Fee on $200 Mastercard Gift Cards (12/21-12/27)