| Amount | $146,025 |
| Cards | 594 |
| Best Off $25+ | 2.0% |
| Average Off | 2.0% |
| Daily Added | $150 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| GCW Trading Club | 75.0%+* | |
| CardCash | 78.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.6% |
| AMC Theatres | 86.2% |
| Bed Bath & Beyond | 83.5% |
| CVS | 83.5% |
| Uber | 81.9% |
| Amazon.com | 80.7% |
| Ebay | 80.3% |
| Speedway SuperAmerica | 78.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Stop&Shop/Giant: Get 10x Points On Zift Giftcards (10/17-10/23)
Safeway: Get 12x Points On Zift Zillions (Plus, $10 Coupon Deal)
Giftcards.com: Get $5 Giftcard With Purchase Of Most $50 Giftcards (Visa, Starbucks, an
Meijer Mperks: $10 Off $150 Visa Giftcards (10/29-11/11)
HSBC Premier Checking Account (2025.10 Update: $1,000-$3,500 Offer)