 
                | Amount | $150 | 
| Cards | 9 | 
| Best Off $25+ | 7.0% | 
| Average Off | 11.3% | 
| Daily Added | $0 | 
| Daily Removed | $125 | 
| Type | Qty | Value | Price | Save | Warranty | Market | 
|---|
| Type | Value | Save | Seller Rating | Market | 
|---|
Golden Corral is an American family-style restaurant chain serving breakfast, lunch and dinner, and featuring a large buffet and grill offering numerous hot and cold dishes, a carving station and their Brass Bell Bakery. It is a privately held company headquartered in Raleigh, North Carolina, United States, with locations in forty-one states.
| Market | Physical | egift | 
|---|---|---|
| CardCash | 71.0% | |
| Cards4Cash | 45.0% | 45.0% | 
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate | 
|---|---|
| Hotels.com | 78.8% | 
| AMC Theatres | 78.5% | 
| Bed Bath & Beyond | 76.0% | 
| CVS | 76.0% | 
| Uber | 74.6% | 
| Amazon.com | 73.5% | 
| Ebay | 73.1% | 
| Speedway SuperAmerica | 71.0% | 
Office Depot/Max Stores: Buy $300 In Visa Giftcards & Get $15 Instant Discount (10/26-1
Staples.com: Save On Giftcards For Lowe’s, Hulu, Choice, Ulta & More
Chase Sapphire Reserve® (CSR) Review (2025.10 Update: 125k Offer; New Benefits Live For
Giftcards.com: 15% Off Petco Gift Cards, 10% Off Uber & DoorDash Gift Cards (3x Rakuten)