| Amount | $11,111 |
| Cards | 179 |
| Best Off $25+ | 3.5% |
| Average Off | 2.3% |
| Daily Added | $491 |
| Daily Removed | $240 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 83.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 92.1% |
| AMC Theatres | 91.7% |
| Bed Bath & Beyond | 88.8% |
| CVS | 88.8% |
| Uber | 87.2% |
| Amazon.com | 85.9% |
| Ebay | 85.5% |
| Speedway SuperAmerica | 83.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Cashstar: 5% Discount On Best Buy eGiftcard ($500 For $475)
[Finish Q4 Spending!] AMEX Hilton Credits: Lock In Credit At The Waldorf Astoria Jerusa
Google Play App: Discounted Disney (10%) & Starbucks (15%) Giftcards
Lowe’s: Get 20% Bonus On eGiftcard Purchase $100+ (Limit 1)
Mygiftcardsplus: Save On Giftcards For Applebee’s, Red Robin & More