| Amount | $13,125 |
| Cards | 125 |
| Best Off $25+ | 6.0% |
| Average Off | 6.0% |
| Daily Added | $300 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 76.5% | |
| Cards4Cash | 73.0% | 73.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 84.9% |
| AMC Theatres | 84.5% |
| Bed Bath & Beyond | 81.9% |
| CVS | 81.9% |
| Uber | 80.3% |
| Amazon.com | 79.2% |
| Ebay | 78.8% |
| Speedway SuperAmerica | 76.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Capital One VentureOne Rewards Credit Card Review (2025.10 Update: 40k+$100 Offer!)
Safeway: Get 12x Points On Zift Zillions (Plus, $10 Coupon Deal)
Amazon: Get 40% Off When Using Membership Rewards Points (Up To $60 In Discounts)(YMMV)
Stop&Shop/Giant: Get 10x Points On Zift Giftcards (10/17-10/23)
World of Hyatt Credit Card Review (2025.10 Update: 30k+15k+Double Elite Nights Offer)