| Amount | $37,500 |
| Cards | 275 |
| Best Off $25+ | 8.0% |
| Average Off | 7.2% |
| Daily Added | $1,819 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 77.5% | |
| Cards4Cash | 73.0% | 73.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.0% |
| AMC Theatres | 85.6% |
| Bed Bath & Beyond | 82.9% |
| CVS | 82.9% |
| Uber | 81.4% |
| Amazon.com | 80.2% |
| Ebay | 79.8% |
| Speedway SuperAmerica | 77.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Staples.com: Save 15-20% On Select Happy eGiftcards
Amazon: $100 Walgreens For $85, $50 Chipotle With $7.50 Amazon Credit
Giftcards.com: Save On Disney, Starbucks, Delta, Chipotle, IKEA, Grubhub, IKEA, DoorDas
Don’t Forget To Use Q4 AMEX Platinum Lululemon Credit, Plus Stack With End Of Year Sales!
VanillaGift.com: 100% Off Purchase Fees Vanilla Cards (VGHURRY25)