| Amount | $22,435 |
| Cards | 130 |
| Best Off $25+ | 6.8% |
| Average Off | 5.0% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Best Western International, Inc., operator of the Best Western Hotel brand, operates about 4,000 hotels with over 1,000 employees. The chain, with its corporate headquarters in Phoenix, Arizona, operates 2,163 hotels in North America alone.
| Market | Physical | egift |
|---|---|---|
| CardCash | 78.0% | |
| Cards4Cash | 67.5% | 67.5% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.6% |
| AMC Theatres | 86.2% |
| Bed Bath & Beyond | 83.5% |
| CVS | 83.5% |
| Uber | 81.9% |
| Amazon.com | 80.7% |
| Ebay | 80.3% |
| Speedway SuperAmerica | 78.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Giftcards.com: Get $5 Giftcard With Purchase Of Any $50 Giftcard (Visa, Home Depot, and
Capital One VentureOne Rewards Credit Card Review (2025.10 Update: 40k+$100 Offer!)
Safeway: Get 10x Points On Zift Zillions
Staples: No Activation Fee on $200 Mastercard Gift Cards (11/2-11/8)
Hy-Vee: Purchase $150+ Visa/MC Giftcards & Get $10 Off Instantly (11/9)