| Amount | $126,679 |
| Cards | 626 |
| Best Off $25+ | 15.0% |
| Average Off | 7.9% |
| Daily Added | $1,017 |
| Daily Removed | $145 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Adidas AG (German pronunciation: [?adi?das]) is a German multinational corporation that designs and manufactures sports shoes, clothing and accessories. The company is based in Herzogenaurach, Bavaria, Germany. It is the holding company for the Adidas Group, which consists of the Reebok sportswear company, TaylorMade-Adidas golf company (including Ashworth), Rockport, and 9.1% of FC Bayern Munich. Besides sports footwear, Adidas also produces other products such as bags, shirts, watches, eyewear and other sports and clothing-related goods. Adidas is the largest sportswear manufacturer in Europe and the second biggest in the world, after Nike.
| Market | Physical | egift |
|---|---|---|
| GCW Trading Club | 80.0%+* | |
| CardCash | 77.5% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.0% |
| AMC Theatres | 85.6% |
| Bed Bath & Beyond | 82.9% |
| CVS | 82.9% |
| Uber | 81.4% |
| Amazon.com | 80.2% |
| Ebay | 79.8% |
| Speedway SuperAmerica | 77.5% |
Lowe’s: Get 20% Bonus On eGiftcard Purchase $100+ (Limit 1)
Staples.com: Save 15-20% On Select Happy eGiftcards
Office Depot/Max Stores: Buy $300 In Visa Giftcards & Get $15 Instant Discount (12/21-1
Cashstar: 5% Discount On Best Buy eGiftcard ($500 For $475)