| Amount | $35 |
| Cards | 2 |
| Best Off $25+ | 0.0% |
| Average Off | 7.0% |
| Daily Added | $15 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 71.0% | |
| Cards4Cash | 57.5% | 57.5% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 78.8% |
| AMC Theatres | 78.5% |
| Bed Bath & Beyond | 76.0% |
| CVS | 76.0% |
| Uber | 74.6% |
| Amazon.com | 73.5% |
| Ebay | 73.1% |
| Speedway SuperAmerica | 71.0% |
US Bank Altitude Reserve (UAR) Credit Card Review (2025.12 Update: Negative Changes Sta
Staples.com: Save On Giftcards For Lowe’s, Hulu & More
AmEx Offers/Capital One: Get 10% Off CVS (Max $10 Back)
DoorDash DashPass Members: Save 15% Off Many Giftcard Brands (Chipotle)