| Amount | $2,178 |
| Cards | 12 |
| Best Off $25+ | 0.5% |
| Average Off | 0.5% |
| Daily Added | $1,069 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Zara (Spanish: [??a?a]) is a Spanish clothing and accessories retailer based in Arteixo, Galicia, and founded in 1975 by Amancio Ortega and Rosalía Mera. It is the flagship chain store of the Inditex group, the world's largest apparel retailer. The fashion group also owns brands such as Massimo Dutti, Pull and Bear, Uterqüe, Stradivarius, Oysho and Bershka.
| Market | Physical | egift |
|---|---|---|
| GCW Trading Club | 81.0%+* | |
| CardCash | 83.0% | |
| Cards4Cash | 68.0% | 68.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 92.1% |
| AMC Theatres | 91.7% |
| Bed Bath & Beyond | 88.8% |
| CVS | 88.8% |
| Uber | 87.2% |
| Amazon.com | 85.9% |
| Ebay | 85.5% |
| Speedway SuperAmerica | 83.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
US Bank Altitude Reserve (UAR) Credit Card Review (2025.12 Update: Negative Changes Sta
Staples.com: Save On Giftcards For Lowe’s, Hulu & More
Ends Today! SMOKING HOT! Earn 20% Cash Back From PayPal On Any Pay Over Time Order! Sav
New Kosher Restaurants Deals Added In NYC, Miami, And Chicago! Get Up To $120 In Gift C
Save 15-25% Off Instacart, Macy’s, Wayfair, Gap, Topgolf, Fandango, And More Gift Cards