| Amount | $131 |
| Cards | 1 |
| Best Off $25+ | 10.8% |
| Average Off | 10.8% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Shoe Carnival is a retailer of family footwear in the United States. The company operates over 370 stores throughout the midwest, south, and southeast regions. It was founded by David Russell in 1978 and is headquartered in Evansville, Indiana.
| Market | Physical | egift |
|---|---|---|
| CardCash | 71.0% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 78.8% |
| AMC Theatres | 78.5% |
| Bed Bath & Beyond | 76.0% |
| CVS | 76.0% |
| Uber | 74.6% |
| Amazon.com | 73.5% |
| Ebay | 73.1% |
| Speedway SuperAmerica | 71.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
How d0 l get h0ld of N0rt0n antivirus
Best Credit Card Signup Bonus Offers in Dec 2025
Ends Today! Targeted: SMOKING HOT! Earn 20% Cash Back From PayPal On Any Pay Over Time
[20% Off Apple Today] Citi ThankYou Giftcard Redemption Discount Schedule (10%, 15%, 20%)