| Amount | $2,130 |
| Cards | 38 |
| Best Off $25+ | 1.3% |
| Average Off | 0.8% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 83.5% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 92.7% |
| AMC Theatres | 92.3% |
| Bed Bath & Beyond | 89.3% |
| CVS | 89.3% |
| Uber | 87.7% |
| Amazon.com | 86.4% |
| Ebay | 86.0% |
| Speedway SuperAmerica | 83.5% |
(12/19 Only) Dollar General: 20% Off Uber Giftcards and more
American Red Cross: Get $15 Amazon eGiftcard For Donating Blood (12/8-12/18)
DoorDash DashPass Members: Save 15% Off Many Giftcard Brands (Chipotle)
Meijer: Purchase $50 In Third Party Giftcards, Get 5,000 Point
[Get The Nintendo Switch 2 Console + Mario Kart World Bundle For Just $405!] Save 10% O