| Amount | $4,455 |
| Cards | 77 |
| Best Off $25+ | 11.4% |
| Average Off | 7.1% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 69.0% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 76.6% |
| AMC Theatres | 76.2% |
| Bed Bath & Beyond | 73.8% |
| CVS | 73.8% |
| Uber | 72.5% |
| Amazon.com | 71.4% |
| Ebay | 71.1% |
| Speedway SuperAmerica | 69.0% |
Citi® / AAdvantage® Platinum Select® World Elite™ Mastercard® Review (2025.10 Update: 8
Citi Strata Elite Credit Card Review (2025.10 Update: 100k Offer!)
New Hilton Timeshare Offer with 50K Points Bonus and $100 Gift Card
AmEx/Wells/USBank Offers: Save 10% On HomeDepot.com (Up To $25 Cashback)
Amex Business Gold Card Review (2025.10 Update: New $150 Squarespace Credit; 200k Offer)