| Amount | $2,024 |
| Cards | 15 |
| Best Off $25+ | 11.7% |
| Average Off | 11.2% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Maurices is an American clothing retail chain based in Duluth, Minnesota. Founded in 1931, the chain comprises more than 900 stores in the U.S. and Canada, primarily located in shopping malls and smaller towns. However, they have started to branch out to larger cities. The chain is owned by Ascena Retail Group, who acquired it in 2005.
| Market | Physical | egift |
|---|---|---|
| CardCash | 68.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 75.5% |
| AMC Theatres | 75.1% |
| Bed Bath & Beyond | 72.8% |
| CVS | 72.8% |
| Uber | 71.4% |
| Amazon.com | 70.4% |
| Ebay | 70.0% |
| Speedway SuperAmerica | 68.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Newegg: $150 In Zift Zillions For $132.99 (Limit 3), Includes Lowe’s
ShopRite: Purchase $100 In Gift Cards & Save $20 On Your Next Shop (12/14 – 12/20)
Giftcards.com: Save On Giftcards For Starbucks, Happy, Visa, Gamestop, XBOX and more
Chanukah Gifts On Sale At Mitzvah Kinder!
[Get The Nintendo Switch 2 Console + Mario Kart World Bundle For Just $405!] Save 10% O