| Amount | $46,375 |
| Cards | 138 |
| Best Off $25+ | 2.8% |
| Average Off | 2.1% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Marriott International, Inc. (NASDAQ: MAR) is an American diversified hospitality company that manages and franchises a broad portfolio of hotels and related lodging facilities. Founded by J. Willard Marriott, the company is now led by his son, Executive Chairman Bill Marriott and President and Chief Executive Officer Arne Sorenson. Marriott International has more than 4,087 properties in over 80 countries and territories around the world, over 697,000 rooms (as of July 2014), and additional 195,000 rooms in the development pipeline.
| Market | Physical | egift |
|---|---|---|
| GCW Trading Club | 81.0%+* | |
| CardCash | 77.5% | |
| Cards4Cash | 70.0% | 70.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.0% |
| AMC Theatres | 85.6% |
| Bed Bath & Beyond | 82.9% |
| CVS | 82.9% |
| Uber | 81.4% |
| Amazon.com | 80.2% |
| Ebay | 79.8% |
| Speedway SuperAmerica | 77.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Giant, Stop&Shop, Martin’s: 3x Fuel Points on Mastercard Gift Cards (12/5-12/11)
Dollar General: Save 15% On Giftcards For Starbucks, Mcdonald’s & More (12/12 Only)
Ends Tonight! Targeted: SMOKING HOT! Earn 20% Cash Back From PayPal On Any Pay Over Tim
(12/19 Only) Dollar General: 20% Off Uber Giftcards and more
Giftcards.com: Save On Giftcards For Starbucks, Happy, Visa, Gamestop, XBOX and more