| Amount | $1,062 |
| Cards | 21 |
| Best Off $25+ | 0.9% |
| Average Off | 0.6% |
| Daily Added | $161 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 82.5% | |
| Cards4Cash | 65.0% | 65.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 91.6% |
| AMC Theatres | 91.2% |
| Bed Bath & Beyond | 88.3% |
| CVS | 88.3% |
| Uber | 86.6% |
| Amazon.com | 85.4% |
| Ebay | 85.0% |
| Speedway SuperAmerica | 82.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
US Bank Altitude Reserve (UAR) Credit Card Review (2025.12 Update: Negative Changes Sta
Staples.com: Save On Giftcards For Lowe’s, Hulu & More
AmEx Offers/Capital One: Get 10% Off CVS (Max $10 Back)
DoorDash DashPass Members: Save 15% Off Many Giftcard Brands (Chipotle)