 
                | Amount | $790 | 
| Cards | 12 | 
| Best Off $25+ | 11.8% | 
| Average Off | 10.0% | 
| Daily Added | $0 | 
| Daily Removed | $0 | 
| Type | Qty | Value | Price | Save | Warranty | Market | 
|---|
| Type | Value | Save | Seller Rating | Market | 
|---|
Hewlett-Packard Company or HP (styled as hp) is an American multinational information technology company headquartered in Palo Alto, California, United States. It provides hardware, software and services to consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors.
| Market | Physical | egift | 
|---|---|---|
| GCW Trading Club | 81.0%+* | |
| CardCash | 72.0% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate | 
|---|---|
| Hotels.com | 79.9% | 
| AMC Theatres | 79.6% | 
| Bed Bath & Beyond | 77.0% | 
| CVS | 77.0% | 
| Uber | 75.6% | 
| Amazon.com | 74.5% | 
| Ebay | 74.2% | 
| Speedway SuperAmerica | 72.0% | 
| - Cashback | - Credit card rewards | 
| - Mileage | - Hotel points | 
Giftcards.com: Get $5 Giftcard With Purchase Of Most $50 Giftcards (Visa, Home Depot, a
Chase Sapphire Reserve® (CSR) Review (2025.10 Update: 125k Offer; New Benefits Live For
Staples: No Activation Fee on $200 Mastercard Gift Cards (10/5-10/11)
Giftcards.com: Get $5 Giftcard With Purchase Of Any $50 Giftcard (Visa, Home Depot, and
Stop&Shop/Giant: Get 10x Points On Zift Giftcards (10/17-10/23)