| Amount | $315 |
| Cards | 4 |
| Best Off $25+ | 3.5% |
| Average Off | 3.8% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Cub Foods is a supermarket chain with seventy-seven stores in Minnesota and Illinois. The company is a wholly owned subsidiary of Eden Prairie, Minnesota-based SuperValu Inc. The store was famous for being “no frills; sack your own groceries ...”
| Market | Physical | egift |
|---|---|---|
| Cards4Cash | 80.0% | 80.0% |
| CardCash | 75.5% | |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 83.8% |
| AMC Theatres | 83.4% |
| Bed Bath & Beyond | 80.8% |
| CVS | 80.8% |
| Uber | 79.3% |
| Amazon.com | 78.1% |
| Ebay | 77.8% |
| Speedway SuperAmerica | 75.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
US Bank Altitude Reserve (UAR) Credit Card Review (2025.12 Update: Negative Changes Sta
Staples.com: Save On Giftcards For Lowe’s, Hulu & More
AmEx Offers/Capital One: Get 10% Off CVS (Max $10 Back)
DoorDash DashPass Members: Save 15% Off Many Giftcard Brands (Chipotle)