| Amount | $75,252 |
| Cards | 503 |
| Best Off $25+ | 6.5% |
| Average Off | 6.5% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 80.0% | |
| Cards4Cash | 55.0% | 55.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 88.8% |
| AMC Theatres | 88.4% |
| Bed Bath & Beyond | 85.6% |
| CVS | 85.6% |
| Uber | 84.0% |
| Amazon.com | 82.8% |
| Ebay | 82.4% |
| Speedway SuperAmerica | 80.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
New Kosher Restaurants Deals Added In NYC, Miami, And Chicago! Get Up To $120 In Gift C
[Get The Nintendo Switch 2 Console + Mario Kart World Bundle For Just $405!] Save 10% O
Kroger.com: 5% Off Most Giftcards – Stacks With Other Deals (Lowe’s, Uber and More)(FES
Get A $100 Mastercard eGift Card For $100, Or Just $95 With Amazon Prime Visa
American Red Cross: Get $15 Amazon eGiftcard For Donating Blood (12/8-12/18)