| Amount | $85,485 |
| Cards | 652 |
| Best Off $25+ | 8.0% |
| Average Off | 7.4% |
| Daily Added | $265 |
| Daily Removed | $330 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Columbia Sportswear Company is a United States company that manufactures and distributes outerwear and sportswear. It was founded in 1938 by Paul Lamfrom, father of present chairperson Gert Boyle. The company is headquartered in Cedar Mill, Oregon, an unincorporated part of Washington County, Oregon, in the Portland metropolitan area near Beaverton. Columbia Sportswear also produces footwear, headgear, camping equipment, skiwear, and outerwear accessories. In 2001, it was the largest American seller of ski apparel.
| Market | Physical | egift |
|---|---|---|
| GCW Trading Club | 80.0%+* | |
| CardCash | 79.0% | |
| Cards4Cash | 76.1% | 76.1% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 87.7% |
| AMC Theatres | 87.3% |
| Bed Bath & Beyond | 84.5% |
| CVS | 84.5% |
| Uber | 83.0% |
| Amazon.com | 81.8% |
| Ebay | 81.4% |
| Speedway SuperAmerica | 79.0% |
Amazon: Save on Giftcards For inKind and many more
Dollar General: Save 15% On Giftcards For Starbucks, Mcdonald’s & More (12/12 Only)
Save On Uber, Lyft, GrubHub, H&M, Google Play, And More Gift Cards From Amazon!
Amazon: $100 Uber For $85; $100 Walgreens For $85; $50 Chipotle With $7.50 Amazon Credit
Kroger.com: 5% Off Most Giftcards – Stacks With Other Deals (Lowe’s, Uber and More)(FES