| Amount | $22,013 |
| Cards | 128 |
| Best Off $25+ | 6.3% |
| Average Off | 5.0% |
| Daily Added | $0 |
| Daily Removed | $0 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Best Western International, Inc., operator of the Best Western Hotel brand, operates about 4,000 hotels with over 1,000 employees. The chain, with its corporate headquarters in Phoenix, Arizona, operates 2,163 hotels in North America alone.
| Market | Physical | egift |
|---|---|---|
| CardCash | 78.0% | |
| Cards4Cash | 67.5% | 67.5% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.6% |
| AMC Theatres | 86.2% |
| Bed Bath & Beyond | 83.5% |
| CVS | 83.5% |
| Uber | 81.9% |
| Amazon.com | 80.7% |
| Ebay | 80.3% |
| Speedway SuperAmerica | 78.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Chase Freedom/Flex Q1 2026 Categories For 5%: Dining, Norwegian, Heart Association (Pot
Giftcards.com: Save On Giftcards For Starbucks, Happy, Visa, Gamestop, XBOX and more
PSA: Activate Your 5% Bonus Categories for 2026 Q1 Now!
Giftcards.com: Save On Giftcards For Lowe’s, IKEA, Starbucks, Visa, Petsmart, Wayfair a
Amazon: $100 Uber For $85; $100 Walgreens For $85; $50 Chipotle With $7.50 Amazon Credit