| Amount | $256 |
| Cards | 7 |
| Best Off $25+ | 35.0% |
| Average Off | 21.3% |
| Daily Added | $29 |
| Daily Removed | $25 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 60.0% | |
| Cards4Cash | 51.0% | 51.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 66.6% |
| AMC Theatres | 66.3% |
| Bed Bath & Beyond | 64.2% |
| CVS | 64.2% |
| Uber | 63.0% |
| Amazon.com | 62.1% |
| Ebay | 61.8% |
| Speedway SuperAmerica | 60.0% |
Chase Freedom/Flex Q1 2026 Categories For 5%: Dining, Norwegian, Heart Association (Pot
Giftcards.com: Save On Disney, Starbucks, Delta, Chipotle, IKEA, Grubhub, IKEA, DoorDas
Google Play App: Save Giftcards For Uber, Instacart, Choice and more
Amazon: Save on Giftcards For inKind and many more
DoorDash DashPass Members: Save 15% Off Many Giftcard Brands (Chipotle, Lowe’s, Etc)